|  | 
 | 
 | 
        
            |  | Competition | Winner | Finalist |  | 
        
            |  | Men's Championship 
 | Tim Davies | Richard Ferries |  | 
        
            |  | Ladies Championship | Maggie Bishop | Joy Leach |  | 
        
            |  | Jack Bond | Tim Davies | John Markey |  | 
        
            |  | Handicap | Charlie Trickey | John Markey |  | 
        
            |  | Three Wood | John Challiss | Mike Nigh |  | 
        
            |  | Veterans | Mke Nigh | John Challiss |  | 
        
            |  | Novices | Tony Wright | Roy Lawrence |  | 
        
            |  | Men's Pairs | Tim Davies & Richard Boyle | Keith Turner & Tony Wright |  | 
        
            |  | Ladies Pairs | Maggie Bishop & Pat Northey | Pam Lawrence & Alison Ferries |  | 
        
            |  | Mixed Pairs | Keith Turner & Charlie Trickey | John Markey & Claire Richardson |  | 
        
            |  | Two Wood Pairs | Mike & Tricia Nigh | Roy & Pam Lawrence |  | 
        
            |  | Australian Pairs | Tim Davies & John Markey | Nick Condon & Graham Reeves |  | 
        
            |  | Mixed Triples | Elaine Wilson, Daniel Dunn, Tim Davies
 | Sally
            Walton, Tom Corden, Pam Lawrence
 |  | 
        
            |  | Eileen Leslie Trophy | Pam Lawrence |  |  | 
        
            |  | New Bowlers | Daniel Dunn | Elizabeth Platt |  | 
        
            |  | Men's Triples Trophy | Richard Boyle, Roger Henry, Graham Reeves | Ron Nicholson, Peter Vodden, Dave Moore
 |  | 
        
            |  | Ladies Triples Trophy | Sara Davies, Sally Walton, Caroline Couling 
 | Jean
            Bell, Sheila Courtney, Freda Bishop
 |  | 
        
            |  | Most Improved Bowler | Charlie Trickey |  |